Single Family for Sale: 36 Legacy Drive, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 36 Legacy Drive, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
11/05/2024 | Price Adjustment | $295,000 | 1.34% |
10/04/2024 | Price Adjustment | $299,000 | 1.36% |
10/05/2024 | Listing Price | $295,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 3.0 | $295,000 | 1,456 | $203 | N/A |
252 Emerald Way | Granite City | 62040 | 3 | 2.0 | $332,025 | 1,625 | $204 | 03/20/2024 |
2344 Dwight Drive | Granite City | 62040 | 3 | 2.0 | $220,000 | 1,407 | $156 | 04/05/2024 |
2622 Northbridge Court | Granite City | 62040 | 3 | 3.0 | $229,000 | 1,439 | $159 | 04/26/2024 |
29 Nassau Drive | Granite City | 62040 | 4 | 2.0 | $250,000 | 1,344 | $186 | 05/28/2024 |
2345 Emert Avenue | Granite City | 62040 | 3 | 3.0 | $233,000 | 1,461 | $159 | 05/10/2024 |
4045 Central Lane | Granite City | 62040 | 3 | 2.0 | $260,000 | 1,328 | $196 | 05/22/2024 |
2630 Mathew Court | Granite City | 62040 | 3 | 4.0 | $250,000 | 1,370 | $182 | 06/28/2024 |
4915 Driftwood Drive | Granite City | 62040 | 3 | 3.0 | $260,000 | 1,416 | $184 | 07/01/2024 |
2213 Dawn Place | Granite City | 62040 | 3 | 2.0 | $245,000 | 1,538 | $159 | 06/28/2024 |
3537 Cardinal Crossing Blvd | Granite City | 62040 | 4 | 3.0 | $349,900 | 1,637 | $214 | 06/07/2024 |
3524 Cardinal Crossing | Granite City | 62040 | 4 | 3.0 | $358,000 | 1,600 | $224 | 06/07/2024 |
2211 Clinton Drive | Granite City | 62040 | 3 | 2.0 | $219,000 | 1,350 | $162 | 08/19/2024 |
3548 Cardinal Crossing Boulevard | Granite City | 62040 | 3 | 2.0 | $330,500 | 1,618 | $204 | 09/27/2024 |
2478 Waterman Avenue | Granite City | 62040 | 3 | 2.0 | $233,000 | 1,631 | $143 | 09/25/2024 |
233 Emerald Way | Granite City | 62040 | 3 | 2.0 | $339,900 | 1,640 | $207 | 11/05/2024 |
36 Legacy Drive (MLS #24062307) is a 1.5 story single family home located in Granite City, IL. This single family home is 1,456 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms, 3 baths and is 17 years old. This property was listed on 10/04/2024 and has been priced for sale at $295,000.
The 3 bedroom single family home at 2630 Mathew Court in Granite City is nearby and sold for $250,000 on 06/28/2024. Another nearby 3 bedroom single family home, 233 Emerald Way in Granite City sold for $339,900 on 11/05/2024.
Nearby zip codes are 62034, 62042, 62060, 62204 and 62234. This property neighbors other cities such as Collinsville, East St Louis, Grant City, Madison and Pontoon Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Bailey & Company Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |