Single Family for Sale: 1713 Mitchell Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 1713 Mitchell Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
08/21/2024 | Price Adjustment | $172,000 | 3.37% |
08/16/2024 | Price Adjustment | $178,000 | 0.56% |
08/05/2024 | Listing Price | $179,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $172,000 | 1,124 | $153 | N/A |
440 Wilson Park Lane | Granite City | 62040 | 2 | 2.0 | $140,000 | 1,040 | $135 | 09/11/2023 |
2007 Garfield Avenue | Granite City | 62040 | 3 | 1.0 | $132,000 | 1,062 | $124 | 11/17/2023 |
1821 Spring Avenue | Granite City | 62040 | 3 | 2.0 | $169,900 | 1,144 | $149 | 11/08/2023 |
1637 Lindell Boulevard | Granite City | 62040 | 2 | 1.0 | $137,000 | 1,044 | $131 | 10/16/2023 |
2028 Lindell Boulevard | Granite City | 62040 | 3 | 2.0 | $173,000 | 1,142 | $151 | 02/23/2024 |
139 Briarmoor Lane | Granite City | 62040 | 3 | 1.0 | $135,000 | 936 | $144 | 03/01/2024 |
1519 Lindell | Granite City | 62040 | 3 | 1.0 | $152,000 | 1,215 | $125 | 03/18/2024 |
4025 Braden Avenue | Granite City | 62040 | 3 | 1.0 | $138,000 | 1,026 | $135 | 04/11/2024 |
1617 Lindell Boulevard | Granite City | 62040 | 3 | 1.0 | $144,900 | 1,152 | $126 | 05/23/2024 |
2219 Pontoon Road | Granite City | 62040 | 2 | 2.0 | $125,000 | 1,012 | $124 | 07/09/2024 |
1512 Clark Avenue | Granite City | 62040 | 3 | 1.0 | $140,000 | 957 | $146 | 08/14/2024 |
1712 Moro Avenue | Granite City | 62040 | 2 | 1.0 | $125,000 | 1,004 | $125 | 08/02/2024 |
1632 Primrose Avenue | Granite City | 62040 | 3 | 1.0 | $167,000 | 1,188 | $141 | 07/03/2024 |
1704 Lindell Boulevard | Granite City | 62040 | 2 | 1.0 | $145,000 | 1,154 | $126 | 08/22/2024 |
2224 Woodlawn Avenue | Granite City | 62040 | 3 | 1.0 | $172,000 | 1,277 | $135 | 08/16/2024 |
1713 Mitchell Avenue (MLS #24049114) is a 1 story single family home located in Granite City, IL. This single family home is 1,124 sqft with 2 bedrooms and 1 baths. This property was listed on 08/05/2024 and has been priced for sale at $172,000.
The 2 bedroom single family home at 1712 Moro Avenue in Granite City is nearby and sold for $125,000 on 08/02/2024. Another nearby 3 bedroom single family home, 1632 Primrose Avenue in Granite City sold for $167,000 on 07/03/2024.
Nearby zip codes are 62042, 62060, 62090, 63137 and 63138. This property neighbors other cities such as Grant City, Madison, Mitchell, Pontoon Beach and Venice.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |